List courtesy of Bill Friedrich
(bfriedrich147@sbcglobal.net)
Mack MC Apparatus
Mack MC Production 756 Built
MC487 28 Units
MC611 183 Units
MC685- 67 Units
MC686 316 Unis
MC688 142 Units
MC690 20 Units
Serial # | Fire Department | State | Company | Year | Make/Manudfacturer | GPM/Tank | HEIGHT | Type | INFO |
---|---|---|---|---|---|---|---|---|---|
MC487FC-1004 | Berryville | VA | Tanker 1 | 1980 | Mack MC/Pierce | 400/1250 | 1987bPierce rehan #E0009/F-1896,Sold:South Berkeley, WV | ||
MC487F10-1005 | Carlisle | PA | E244 | 1980 | Mack MC | 1000/750 | Sold:Newville, PA | ||
MC487F10-1006 | Bethesda | MD | E531 | 1980 | Mack MC | 1000/500 | |||
MC487F10-1012 | Anne Arundel County | MD | E113 | 1981 | Mack MC | 1000/500 | |||
MC487F10-1013 | Anne Arundel County | MD | E271 | 1981 | Mack MC | 1000/500 | Sold:Selinsgrove, PA | ||
MC487F10-1014 | Rio | FL | E124 | 1980 | Mack MC | 1000/750 | |||
MC487F10-1017 | Point Lookout-Lido | NY | E255 | 1981 | Mack MC | 1000/500 | |||
MC487F7-1018 | Aldie | VA | E7 | 1981 | Mack MC | 750/750 | |||
MC487F10-1027 | GreenfieldsVillage, W.Deptford | NJ | E662 | 1982 | Mack MC | 1000/500 | 4/13/1982 | ||
MC611F12-1001 | TriCommunity, Collegedale | TN | E5, E43 | 1979 | Mack MC | 1250/750 | |||
MC611FC-1002 | Menomonee Falls | WI | E412 | 1979 | Mack MC/Marion | 250/1500 | |||
MC611F12-1005 | Bellair | FL | E44 | 1980 | Mack MC | 1250/500 | 1991 Southern Coach Rehab | ||
MC611F12-1006 | Sturgis | MI | E1 | 1980 | Mack MC | 1250/1000 | Sold:Needham, AL | ||
MC611F12-1007 | Sturgis | MI | E2 | 1980 | Mack MC | 1250/1000 | |||
MC611F10-1008 | Peoria | IL | E3 | 1980 | Mack MC | 1000/500 | Sold:Whitefish Bay, WI Sold:North Shore FD, Brown Deer, WI | ||
MC611F10-1009 | Peoria | IL | E4 | 1980 | Mack MC | 1000/500 | |||
MC611F10-1010 | Peoria | IL | E16, E31 | 1980 | Mack MC | 1000/500 | 1999 RPI rehab (qw50 pump) | ||
MC611F10-1011 | Peoria | IL | E19, E35 | 1980 | Mack MC | 1000/500 | 2000 RPI rehab (1250 gpm) | ||
MC611FC-1012 | East Chicago | IN | SQ1 | 1980 | Mack MC/Almonte | 500/500 | 1991 Custom Fire rehab | ||
MC611F12-1013 | Bay St. Louis | MS | E3 | 1980 | Mack MC | 1250/750 | |||
MC611F12-1014 | Brandywine | DE | E112 | 1980 | Mack MC | 1250/500 | 1990 Delmarva, Sold:Reva, VA | ||
MC611F12-1015 | Texarkana | TX | E704 | 1979 | Mack MC | 1250/750 | 50 Fm | ||
MC611F12-1016 | Lubbock | TX | 1980 | Mack MC | 1250/500 | ||||
MC611F12-1017 | Kankakee Twp. | IN | E1 | 1980 | Mack MC | 1250/750 | |||
MC611F15-1018 | Oshtemo Twp. | MI | E513 | 1980 | Mack MC | 1500/1000 | 40 Fm | ||
MC611F10-1024 | West Lawn | PA | E651 | 1980 | Mack MC | 1000/750 | |||
MC611F10-1027 | New Brunswick | NJ | 1980 | Mack MC | 1000/500 | ||||
MC611FC-1028 | Moorestown | NJ | 1980 | Mack MC/Swab | Rescue | ||||
MC611F10-1031 | McKeesport | PA | 1980 | Mack MC | 1000/750 | 20 Fm, Sold:Crestas FC, N. Versailles Twp., PA | |||
MC611F10-1032 | Phoenixville | PA | E66-2 | 1980 | Mack MC | 1000/500 | |||
MC611F10-1033 | Norton Shores | MI | E422 | 1980 | Mack MC | 1000/750 | |||
MC611F10-1034 | Atchison | KS | E2 | 1980 | Mack MC | 1000/500 | |||
MC611FC-1037 | Malden | MA | SQ1 | 1980 | Mack MC/Ranger | Rescue | |||
MC611F10-1038 | Bel Alton | MD | E102 | 1980 | Mack MC | 1000/750 | |||
MC611F12-1040 | Sellersburg | IN | E11 | 1980 | Mack MC | 1250/500 | on ebay 3/07 | ||
MC611F12-1041 | Lubbock | TX | 1981 | Mack MC | 1250/500 | ||||
MC611F12-1042 | Lubbock | TX | 1981 | Mack MC | 1250/500 | ||||
MC611FC-1043 | Brewster | MA | E234 | 1980 | Mack MC/Pierce | 1500/500 | Pierce s/n E0612 | ||
MC611F12-1044 | Dover | NH | E5 | 1980 | Mack MC | 1250/500 | |||
MC611F15-1046 | North Myrtle Beach | SC | 1980 | Mack MC | 1500/1000 | 1993 Craft Steel Industries | |||
MC611F12-1048 | Alexandria | VA | E58 | 1980 | Mack MC | 1250/500 | Sold to Rev, VA | ||
MC611F12-1053 | Winchester | VA | W18 | 1980 | Mack MC | 1250/500 | Sara Zane FC, Sold:Greenwood, VA Sold:Berkeley County, WV | ||
MC611F10-1057 | Clearview | WV | E87 | 1981 | Mack MC | 1000/750 | |||
MC611FC-1058 | Mundelein | IL | R4343 | 1981 | Mack MC/Welch | 250/500 | 40AFFF | ||
MC611F12-1060 | Elkhart | IN | E1, E6 | 1981 | Mack MC | 1250/750 | |||
MC611F12-1061 | Milwaukee | WI | E22 | 1981 | Mack MC | 1250/400 | |||
MC611F12-1062 | Milwaukee | WI | E8 | 1981 | Mack MC | 1250/400 | |||
MC611F12-1063 | Milwaukee | WI | E28 | 1981 | Mack MC | 1250/400 | |||
MC611F10-1064 | National Park | NJ | E812 | 1981 | Mack MC | 1000/1000 | 2/18/1981 | ||
MC611F10-1065 | Lumberton | NJ | 1981 | Mack MC | on ebay 6/07 | ||||
MC611F12-1066 | Okaloosa | FL | E4-1 | 1981 | Mack MC | 1250/500 | Sold:Sunshine, KY | ||
MC611F10-1067 | Summit Hill | PA | E1411 | 1981 | Mack MC | 1000/500 | |||
MC611F12-1072 | Utica | IL | E1211 | 1981 | Mack MC | 1250/1000 | |||
MC611F10-1076 | Wildwood | NJ | E336 | 1981 | Mack MC | 1500/500 | |||
MC611F12-1078 | Cudahy | WI | E1402 | 1981 | Mack MC | 1250/500 | ???? Pierce | ||
MC611F12-1080 | St. Peters | MO | E551 | 1981 | Mack MC | 1250/500 | |||
MC611FC-1084 | McFarland | WI | E4 | 1981 | Mack MC/Pierce | 1250/500 | Pierce s/n E1150 | ||
MC611F12-1085 | Bridgeview | IL | E405 | 1981 | Mack MC | 1250/500 | Sara Zane FC, Sold:Elk Grove Twp., IL | ||
MC611FT-1086 | Medford | MA | L2 | 1981 | Mack MC | 85' | Tractor | 1963 Pirsch 85' trailer | |
MC611F12-1092 | Sheldon | IL | E11 | 1982 | Mack MC | 1250/1000 | |||
MC611F12-1093 | Crowley | LA | E11 | 1981 | Mack MC | 1250/500 | |||
MC611F12-1095 | Schaumburg | IL | E3 | 1981 | Mack MC | 1250/500 | |||
MC611F10-1096 | Morris Plains | NJ | E2 | 1981 | Mack MC | 1000/500 | |||
MC611FC-1097 | Brown Deer | WI | E5 | 1981 | Mack MC/Pierce | 1500/500 | Pierce s/n E1338 | ||
MC611F12-1100 | Homewood | IL | E536 | 1981 | Mack MC | 1250/750 | 1994 Specialty Vehicles Rehab | ||
MC611F12-1107 | Milwaukee | WI | E35 | 1982 | Mack MC | 1250/400 | |||
MC611F12-1108 | Milwaukee | WI | E30 | 1982 | Mack MC | 1250/400 | |||
MC611F12-1111 | Norwalk | CT | E2, E7 | 1982 | Mack MC | 1250/500 | 1998 Fire Resources Rehab | ||
MC611FC-1112 | Lemoyne | PA | S11 | 1982 | Mack MC/Swab | Rescue | |||
MC611FC-1113 | Lincoln | RI | E31 | 1982 | Mack MC/Pierce | 1000/750 | Pierce s/n E1626 | ||
MC611F12-1114 | Norwalk | CT | E1, E6 | 1982 | Mack MC | 1250/500 | 1998 Fire Resources Rehab (750 tank) | ||
MC611F10-1117 | Owatonna | MN | 1982 | Mack MC | 1000/500 | ||||
MC611FC-1118 | Virginia Beach | VA | R923 | 1982 | Mack MC/Swab | Rescue | Sold:Kempsville, VA | ||
MC611F12-1119 | Nutley | NJ | 1982 | Mack MC | 1250/500 | ||||
MC611FC-1120 | Baldwin | NY | R208 | 1983 | Mack MC/Swab | Rescue | |||
MC611F10-1121 | UNKNOWN | 1982 | Mack MC | 1000/500 | E-1 Refurb. Sold:Rand, WV | ||||
MC611F10-1122 | Harleysville | PA | E89-1 | 1982 | Mack MC | 1000/750 | |||
MC611FC12-1123 | Brandywine 100 FD, Bellefonte | DE | R116 | 1982 | Mack MC/Swab | 1250/500 | 12-21-82, Swab s/n HDR-AL-14-4239 | ||
MC611FC-1124 | West Deptford Twp. | NJ | R628 | 1983 | Mack MC/Swab | Rescue | Verga Fire Co., 1998 Swab Rehab | ||
MC611F12-1125 | Lake Zurich | IL | E3212 | 1983 | Mack MC | 1250/1000 | ??? Rehab | ||
MC611F10-1126 | Dover Twp. | NJ | E3041 | 1983 | Mack MC | 1000/500 | Pleasant Plains FC | ||
MC611FC-1131 | Milwaukee | WI | L9, 15 | 1983 | Mack MC/Pirsch | 100' | RM | ||
MC611F12-1132 | Milwaukee | WI | E32, 10 | 1983 | Mack MC | 1250/500 | |||
MC611FC-1132 | Milwaukee | WI | L1 | 1983 | Mack MC/Pirsch | 100' | RM | ||
MC611F12-1133 | Laurence Harbor | NJ | E106 | 1983 | Mack MC | 1250/750 | |||
MC611F12-1136 | Raritan | NJ | 1983 | Mack MC | 1250/750 | ||||
MC611F12-1138 | Lubbock | TX | 1983 | Mack MC | 1250/500 | ||||
MC611FC-1141 | Boalsburg | PA | E311 | 1983 | Mack MC/Pierce | 1000/500 | Pierce s/n E1959 | ||
MC611FC-1142 | Little Falls | NJ | 1982 | Mack MC/1971 Swab | Rescue | ||||
MC611F12-1144 | Las Vegas | NV | E9 | 1983 | Mack MC | 1250/500 | |||
MC611F12-1146 | Geneseo FPD | IL | E21 | 1983 | Mack MC | 1250/1000 | Sold:Hutsonville, IL | ||
MC611F10-1147 | Cambridge City | IN | 1983 | Mack MC | 1000/1000 | ||||
MC611F15-1148 | North Montgomery | TX | E92, E94 | 1983 | Mack MC | 1500/750 | |||
MC611FC-1149 | Turn Of River FD, Stamford Ct. | CT | R66 | 1983 | Mack MC/RSI | Rescue | |||
MC611FC-1151 | Weaverville | NC | Tk1 | 1983 | Mack MC/Grumman | 250/1500 | Grumman s/n 16748 | ||
MC611F12-1153 | Calcutta | OH | E32 | 1983 | Mack MC | 1250/1000 | Sold:Mayking, KY | ||
MC611FC-1154 | Cottage Grove | WI | E301 | 1983 | Mack MC/Pirsch | 1000/750 | |||
MC611FC-1157 | Medfield | MA | E3 | 1984 | Mack MC/Maxim | 1000/500 | |||
MC611F12-1159 | Navesink | NJ | E110 | 1984 | Mack MC | 1250/500 | |||
MC611F15-1161 | Munster | IN | E2 | 1984 | Mack MC | 1500/750 | |||
MC611FC-1162 | Durand | IL | E671 | 1984 | Mack MC/Alexis | 1000/1000 | |||
MC611F15-1165 | North Myrtle Beach | SC | 1984 | Mack MC | 1500/1000 | ||||
MC611F12-1166 | Okaloosa Island | FL | 1984 | Mack MC | 1250/500 | Sold:Sunshine, KY | |||
MC611FC-1167 | West Palm Beach | FL | E309 | 1984 | Mack MC/1960 FWD | 1000/500 | |||
MC611FC-1172 | Upper Saucon Valley | PA | R2714 | 1985 | Mack MC/Swab | Rescue | Swab s/n HDR-17-4418 | ||
MC611FC-1173 | West Palm Beach | FL | E400 | 1984 | Mack MC/Ward 79 | 1000/500 | Ward 79 s/n B1180 | ||
MC611FC-1178 | Norton Shores | MI | E423 | 1985 | Mack MC/E One | 1250/500 | E-One s/n E-1-3818 | ||
MC611FC-1181 | Croydon | PA | E11-2 | 1986 | Mack MC/Swab | 1000/500 | Swab s/n PBMC-150-4550 | ||
MC611FC-1182 | Bloomington | IN | E7 | 1986 | Mack MC/Boyer | 1250/750 | Boyer s/n 12571 | ||
MC611FC-1187 | Munster | IN | E3 | 1987 | Mack MC/Boyer | 1500/750 | |||
MC611FC-1188 | North Myrtle Beach | SC | 1987 | Mack MC/E One | 1500/1000 | E-One s/n E-1-5852 | |||
MC611FC-1191 | Sea Cliff | NY | 1988 | Mack MC/Saulsbury | 1000/500 | ||||
MC611FC-1192 | Bloomington | IN | E5 | 1988 | Mack MC/Boyer | 1250/750 | Boyer s/n 12597 | ||
MC611FC-1193 | Hammond | IN | E4, E5 | 1988 | Mack MC/Boyer | 1250/500 | |||
MC611FCS-1177 | Merton | WI | Tk4491 | 1985 | Mack MC/Marion | 500/3000 | |||
MC685F10-1001 | Elko | NV | E12 | 1978 | Mack MC | 1250/500 | |||
MC685FT-1002 | Raleigh | NC | L5 | 1979 | Mack CF | Tractor | 1956 ALF 100' trailer, Sold:Wendell, NC | ||
MC685F12-1003 | Goshen | IN | E1 | 1979 | Mack MC | 1250/500 | |||
MC685F12-1005 | Somerset | RI | 1979 | Mack MC | 1250/500 | ||||
MC685FC-1006 | Wellington, New Zealand | NZ | KL2413 | 1980 | Mack MC/Wormald/Thib | 1000/260 | 50' | TSqt | |
MC685F12-1007 | Newport Beach | CA | E8031 | 1979 | Mack MC | 1250/500 | |||
MC685F12-1009 | Willingboro | NJ | 1981 | Mack MC | 1250/500 | unknown if correct- | |||
MC685F12-1010 | Willingboro | NJ | 1981 | Mack MC | 1250/500 | unknown if correct- | |||
MC685F12-1012 | Maplewood | NJ | 1980 | Mack MC | 1250/500 | ||||
MC685FC-1014 | Harvard | MA | E4 | 1981 | Mack MC/Continental | 1250/500 | |||
MC685F10-1015 | Phillipsburg | NJ | E3 | 1981 | Mack MC | 1000/500 | |||
MC685F12-1016 | Willingboro | NJ | 1981 | Mack MC | 1250/500 | ||||
MC685F12-1017 | Willingboro | NJ | 1981 | Mack MC | 1250/500 | one sold to Lebanon Lakes, NJ later sold to Evergreen, MN was willingboro 1621 | |||
MC685F12-1018 | Fairgrounds | NC | E191 | 1980 | Mack MC | 1250/750 | Sold:Western Wake, NC | ||
MC685FC-1019 | Worthington | KY | Q1842 | 1980 | Mack MC/Almonte | 1250/500 | Rebuild of 1963 American | ||
MC685F12-1021 | Turn Of River FD, Stamford Ct. | CT | E62 | 1981 | Mack MC | 1250/750 | 1995 Halpin Rehab | ||
MC685F12-1022 | Newton | NJ | 1981 | Mack MC | 1250/500 | ||||
MC685F12-1023 | Briarcliff Manor | NY | E94 | 1981 | Mack MC | 1250/500 | |||
MC685F12-1025 | Harrington Park | NJ | E562 | 1982 | Mack MC | 1250/500 | |||
MC685F12-1027 | Livingston | NJ | 1982 | Mack MC | 1250/300 | ||||
MC685F10-1029 | Alpha | NJ | E8261 | 1982 | Mack MC | 1000/1000 | 6/1/1982 | ||
MC685F12-1030 | Mizpah | NJ | E1822 | 1982 | Mack MC | 1250/500 | 5/7/1982 | ||
MC685F12-1031 | Paulsboro | NJ | E1712 | 1982 | Mack MC | 1250/500 | 40 Fm | ||
MC685F10-1032 | Teaneck | NJ | E4 | 1982 | Mack MC | 1000/500 | 40 Fm | ||
MC685F10-1033 | Surf City | NJ | 1982 | Mack MC | 1000/500 | ||||
MC685F10-1034 | Teaneck | NJ | E5 | 1982 | Mack MC | 1000/500 | 40 Fm | ||
MC685F12-1035 | Berlin | CT | E8 | 1983 | Mack MC | 1250/750 | |||
MC685F10-1039 | Allentown | PA | E15 | 1983 | Mack MC | 1000/500 | |||
MC685F10-1040 | Allentown | PA | E9 | 1983 | Mack MC | 1000/500 | |||
MC685F10-1041 | Lantana | FL | E1 | 1983 | Mack MC | 1000/500 | |||
MC685FC-1043 | Tamaqua | PA | R992 | 1984 | Mack MC/Swab | Rescue | |||
MC685FC-1046 | Harvard | MA | E2 | 1984 | Mack MC/Maxim | 1250/750 | |||
MC685FC-1048 | East Franklin Twp. | NJ | 1985 | Mack MC/RSI | 1250/500 | 25 Fm | |||
MC685FC-1049 | Baldwin | NY | 1986 | Mack MC/Saulsbury | 1500/500 | ||||
MC685FC-1052 | Dover | MA | E2 | 1986 | Mack MC/Pierce | 1000/1000 | Pierce s/n E2951 | ||
MC685FC-1053 | Allentown | PA | E10 | 1986 | Mack MC/LTI | 1000/500 | LTI s/n 8507928 | ||
MC685FC-1054 | Portland | PA | 1986 | Mack MC/Marion | Rescue | ||||
MC685FC-1055 | South Amboy | NJ | 1986 | Mack MC/RSI | 1250/500 | ||||
MC685FC-1057 | Spring Hope | NC | E61 | 1986 | Mack MC/EEI | 1250/750 | |||
MC686F10-1001 | Juniata Gap | PA | 1979 | Mack MC | 1000/750 | ||||
MC686FC-1002 | Cedar Mountain | NC | T12-5 | 1979 | Mack MC/4 Guys | 450/1800 | 4 Guys s/n F-188 | ||
MC686F10-1006 | Shawnee Valley | PA | E3716 | 1980 | Mack MC | 1000/1000 | |||
MC686F10-1007 | Libertytown | MD | E171 | 1980 | Mack MC | 1000/1000 | |||
MC686FC-1011 | Blacksburg | VA | E3 | 1980 | Mack MC/Grumman | 1500/500 | Grumman s/n 16626 | ||
MC686F12-1013 | Williams Twp. | PA | E28-13 | 1980 | Mack MC | 1250/1000 | 1/29/1980 | ||
MC686F10-1016 | Hopwood | PA | E20-2 | 1980 | Mack MC | 1000/750 | |||
MC686F12-1017 | Mt. Tabor FC, Parisppany | NJ | E612 | 1980 | Mack MC | 1250/500 | 7/24/1980 | ||
MC686FC-1018 | Frederick | MD | Tanker 1 | 1980 | Mack MC/4 Guys | 250/2000 | 4 Guys s/n F310 | ||
MC686F10-1020 | Southwest Greensburg | PA | E241 | 1980 | Mack MC | 1000/500 | |||
MC686F12-1025 | Hopkinsville | KY | E105 | 1980 | Mack MC | 1250/500 | |||
MC686F15-1027 | Lower Saucon Twp. | PA | 1981 | Mack MC | 1500/500 | Se-Wy-Co Fire Co. | |||
MC686F15-1028 | Huntington Valley | PA | 1980 | Mack MC | 1500/500 | ||||
MC686F15-1029 | Huntington Valley | PA | 1980 | Mack MC | 1500/500 | Sold:McKinley FC, Abington, PA | |||
MC686FC-1033 | Shippensburg | PA | R15 | 1982 | Mack MC/Saulsbury | Rescue | Sold:Sunbury, PA Sold:Beaver Springs, PA | ||
MC686FC-1034 | Saddle River | NJ | E1131 | 1982 | Mack MC/Continental | 1500/1000 | |||
MC686F10-1035 | Newville | PA | E147 | 1981 | Mack MC | 1000/1000 | |||
MC686FC-1036 | Durham Highway | NC | Tanker 8 | 1981 | Mack MC/Darley | 1500/2000 | |||
MC686F12-1037 | Devens | MA | E5 | 1981 | Mack MC | 1250/500 | |||
MC686F15-1038 | Northvale | NJ | E8 | 1981 | Mack MC | 1500/500 | |||
MC686F12-1039 | Lorain | OH | P2 | 1981 | Mack MC | 1250/500 | |||
MC686F12-1041 | Wantagh | NY | E5 | 1981 | Mack MC | 1250/500 | |||
MC686F10-1043 | Highland Lakes | NJ | 1981 | Mack MC | 1000/1000 | ||||
MC686F10-1049 | Buena Vista | VA | E103 | 1981 | Mack MC | 1000/750 | |||
MC686FCS-1054 | Arcadia | MD | E431 | 1982 | Mack MC/Carmar | 1250/2800 | |||
MC686F12-1057 | Owasso | OK | 1982 | Mack Mc | 1250/750 | 1999 Pennsylvania Fire App., unknown if Owasso is Orig. owner | |||
MC686F10-1058 | Townsend | DE | E263 | 1982 | Mack MC | 1000/750 | |||
MC686FC-1059 | Lake Mills | WI | E2 | 1982 | Mack MC/3-D | 1250/1000 | 3-D s/n 1388 | ||
MC686FC-1060 | Peabody | MA | E3 | 1989 | Mack MC/Pierce | 1500/500 | Pierce s/n E5052-01 | ||
MC686FC-1061 | New Kent County | VA | E1 | 1982 | Mack MC/E One | 1000/1500 | E-1-2367 | ||
MC686F12-1062 | Nashville | TN | E11 | 1982 | Mack MC | 1250/500 | |||
MC686F12-1063 | Nashville | TN | E10 | 1982 | Mack MC | 1250/500 | |||
MC686F12-1064 | Nashville | TN | E14 | 1982 | Mack MC | 1250/500 | |||
MC686FCS-1066 | Stillman Valley | IL | E1772 | 1982 | Mack MC/3-D | 750/2500 | |||
MC686F12-1067 | 1982 | Mack MC | 1250/1000 | 2001 A-1, Sold:Hedgesville | |||||
MC686F15-1069 | PA | 1982 | Mack MC | 1500/500 | Sold:Annetta | ||||
MC686FCS-1071 | Fletcher | NC | Tanker 1 | 1983 | Mack MC/Grumman | 300/2000 | Grumman s/n 16484 | ||
MC686FC-1072 | Rock Island | IL | E2 | 1982 | Mack MC/Alexis | 1500/500 | |||
MC686F15-1073 | Kensington | CA | 1982 | Mack MC | 1500/500 | ||||
MC686F15-1074 | Wantagh | NY | 1983 | Mack MC | 1500/750 | ||||
MC686F10-1075 | Islip | NY | 1982 | Mack MC | 1000/500 | 40 Fm, Sold:Alfred Station FD, NY | |||
MC686F12-1079 | South Trail | FL | E10 | 1983 | Mack MC | 1250/500 | |||
MC686FCS-1080 | West Willow | PA | Tk511 | 1983 | Mack MC/CCP | 1000/2500 | |||
MC686FCS-1081 | Kent | NY | 1983 | Mack MC/Pierce | 1000/2000 | ||||
MC686F12-1082 | Port Washington | NY | E8515 | 1983 | Mack MC | 1250/500 | |||
MC686FCS-1084 | Lake Villa | IL | Tanker 2460 | 1983 | Mack MC/Welch | 1000/3000 | |||
MC686FC-1090 | Dubois | PA | E1 | 1983 | Mack MC | 1250/450 | 1992 New Lexington | ||
MC686FC-1091 | Quarryville | PA | R57 | 1983 | Mack MC/Swab | Rescue | |||
MC686F15-1092 | El Cerrito | CA | 1983 | Mack MC | 1500/500 | ||||
MC686FC-1098 | Chappaqua | NY | 1983 | Mack MC/Cont'll/EJM | Rescue | EJ Murphy, 1997 P&L Custom Rehab | |||
MC686FC-1102 | Ottumwa, Iowa | IA | 1983 | Mack MC/Smeal | |||||
MC686F12-1105 | Wrightsville Beach | NC | E2 | 1983 | Mack MC/Squrt | 1250/500 | 50' | Squrt | |
MC686F10-1107 | Homewood | AL | E1 | 1983 | Mack MC | 1000/500 | |||
MC686FC-1108 | Nashville | TN | Hazard 12 | 1983 | Mack MC/Marion | Rescue | |||
MC686F10-1110 | Ponca City | OK | E4 | 1983 | Mack MC | 1000/500 | |||
MC686F15-1111 | Mint Hill | NC | 1983 | Mack MC | 1500/1000 | ||||
MC686FC-1113 | Montecito | CA | E402 | 1983 | Mack MC | 1250/500 | |||
MC686FC-1117 | Chappaqua | NY | E145 | 1983 | Mack MC/Cont'l/EJM | 1250/500 | E J Murphy | ||
MC686FC-1118 | Camp Hill | PA | 1983 | Mack MC/Saulsbury | Rescue | Sold:Perdix, PA | |||
MC686F15-1120 | Northport | NY | E2-9-3 | 1983 | Mack MC | 1500/500 | |||
MC686F15-1122 | Nashville | TN | E35 | 1984 | Mack MC/Squrt | 1500/500 | 50' | TSqt | |
MC686F10-1123 | Lewes | DE | E82-1 | 1983 | Mack MC | 1000/750 | 11/16/1983 | ||
MC686FC-1126 | Floral Park | NY | 1984 | Mack MC/Saulsbury | Rescue | ||||
MC686FC-1128 | Chardon | OH | E3324 | 1983 | Mack MC/Pierce | 1500/1000 | Pierce s/n E2127 | ||
MC686FCS-1131 | Dallastown | PA | Tanker 35 | 1987 | Mack MC/KME | 1250/2650 | Check s/n | ||
MC686F12-1132 | Shasta College, Redding | CA | E273 | 1984 | Mack MC | 1250/500 | |||
MC686FC-1133 | Stafford Twp. FAS | NJ | 1984 | Mack MC/Sanford | Rescue | ||||
MC686F15-1138 | Durham Highway | NC | E1 | 1984 | Mack MC | 1500/750 | |||
MC686F12-1139 | Brookline | MA | E5 | 1984 | Mack MC | 1250/500 | |||
MC686F15-1142 | Alpine | NJ | 1984 | Mack MC | 1500/750 | ||||
MC686FC-1141 | El Paso County | CO | E2111 | 1984 | Mack MC/Thibault | 1250/750 | Woodmoor-Monument FPD | ||
MC686F15-1143 | North Arlington | NJ | 1984 | Mack MC | 1500/500 | Last Top Mount Mack Built | |||
MC686F15-1144 | Banksville | NY | E159 | 1984 | Mack MC | 1500/500 | 2002 Middleboro Rehab | ||
MC686F15-1145 | Auburn | WA | E321 | 1984 | Mack MC | 1500/500 | 1995 H&W Rehab | ||
MC686FC-1147 | Everett | WA | E2, E12, E1A | 1984 | Mack MC/Marion | 1500/500 | |||
MC686FC-1149 | Los Angeles County | CA | CA | 1984 | Mack MC/Nat'l Foam | 1500/1000 | |||
MC686F15-1150 | Newell | NC | E3 | 1984 | Mack MC | 1500/1000 | |||
MC686FC-1152 | Cold Spring Harbor | NY | R2-11-9 | 1985 | Mack MC/Saulsbury | 250/300 | |||
MC686F15-1155 | Guttenberg | NJ | 1984 | Mack MC | 1500/500 | Last Complete Mack Fire App, Now North Hudson Regional | |||
MC686FC-1160 | Oakland | NJ | 1984 | Mack MC/Ward 79 | 1500/750 | ||||
MC686FC-1162 | Jericho | NY | R949 | 1985 | Mack MC/Saulsbury | Rescue | |||
MC686FCS-1163 | Cornwall | NY | E437 | 1985 | Mack MC/Pierce | 1000/2500 | Pierce s/n E2478 | ||
MC686FC-1164 | Elverson | PA | E32-2 | 1985 | Mack MC/Bruco | 1500/500 | |||
MC686FC-1166 | North Patchogue | NY | 1985 | Mack MC/RSI | Rescue | ||||
MC686FC-1170 | Bloomingdale | NJ | 1985 | Mack MC/Ward 79 | 1500/1000 | ||||
MC686FC-1172 | Schenectady | NY | E1 | 1985 | Mack MC/Ward79/Squrt | 1500/500 | 50' | TSqt | Ward 79 s/n B2039 |
MC686FC-1174 | Harrison | NY | 1985 | Mack MC/RSI | 1250/500 | 60 Fm | |||
MC686FC-1175 | Haverford Twp. | PA | E22 | 1986 | Mack MC/Car-Mar(KME) | 1250/500 | Llanerch FC | ||
MC686FC-1178 | Birmingham | AL | E1 | 1986 | Mack MC/Quality | 1000/500 | Quality s/n M183 | ||
MC686FC-1183 | Birmingham | AL | E9 | 1986 | Mack MC/Quality | 1000/500 | Quality s/n M179 | ||
MC686FC-1184 | Parkview-O'Hara Twp. | PA | E1 | 1986 | Mack MC/Pierce | 1000/750 | Pierce s/n E2925 | ||
MC686FC-1185 | Watauga | NC | R405 | 1986 | Mack MC/RSI | Rescue | RSI s/n 179 | ||
MC686FC-1195 | Eastchester | NY | 1986 | Mack MC/Ward 79 | 1250/500 | ||||
MC686FC-1197 | Nashville | TN | Tanker 20 | 1986 | Mack MC/FMC | 1000/1250 | |||
MC686FC-1198 | Nashville | TN | Tanker 31 | 1986 | Mack MC/FMC | 1000/1250 | |||
MC686FC-1199 | Coplay | PA | 1986 | Mack MC/LTI | 1250/500 | LTI s/n 8507728 | |||
MC686FC-1200 | Rochester Hill | MI | E52 | 1986 | Mack MC/E One | 1250/1250 | |||
MC686FC-1201 | Greenland | NH | E1 | 1986 | Mack MC/3-D | 1500/1250 | |||
MC686FC-1202 | Greenland | NH | E3 | 1986 | Mack MC/3-D | 1500/1000 | |||
MC686FC-1205 | Hudson | OH | 1987 | Mack MC/4 Guys | 1000/2000 | 4 Guys s/n F937 | |||
MC686FC-1206 | Gary | IN | 1986 | Mack MC/3D Metals | 1500/500 | ||||
MC686FC-1207 | Gary | IN | 1986 | Mack MC/3D Metals | 1500/500 | 1993 Pierce rehab | |||
MC686FC-1208 | Gary | IN | 1986 | Mack MC/3D Metals | 1500/500 | ||||
MC686FC-1210 | New Milford | NJ | 1986 | Mack MC/RSI | 1250/500 | ||||
MC686FC-1212 | Birmingham | AL | L1 | 1986 | Mack MC/LTI | 110' | TDA | LTI s/n 8505299 | |
MC686FC-1215 | Livingston | NJ | R1 | 1986 | Mack MC/Sauls/NatlCr | Rescue | Saulsbury/National Crane | ||
