List courtesy of Bill Friedrich
(bfriedrich147@sbcglobal.net)
Mack MB Apparatus
Mack MB Production 319 Units
MB487- 57 Units Built 57 Built
MB492- 4 Units Built 4 Built
MB611- 79 Units Built 79 Built
MB685- 179 Units Built 179 Built
Serial # | Fire Department | State | Company | Year | Make/Manudfacturer | GPM/Tank | HEIGHT | Type | INFO |
---|---|---|---|---|---|---|---|---|---|
MB401P-3195 | West Shore | CT | HM44 | 1969 | Mack MB/Economy | Hazmat | |||
MB401P-5056 | Cherry Valley | IL | Tanker 573 | 1973 | Mack MB/Welch | 125/1200 | Ex-Semi-Tractor | ||
MB487FC | SCHODACK VALLEY | NY | E99, E321 | 1974 | Mack MB/Howe | 1000/500 | |||
MB487FC-1005 | Steelton | PA | 1974 | Mack MB/Howe | 1000/500 | Howe s/n 13859-HO, Sold:Glencoe, KY | |||
MB487FC-1011 | Windham | NH | E2 | 1974 | Mack MB/Howe | 1000/1000 | Howe s/n 13923-HO | ||
MB487FC-1012 | Hendersonville | TN | 1974 | Mack MB/Howe | 1000/1000 | Howe s/n 13922-HO, Sold:Dunmoor, KY | |||
MB487FC-1016 | Honey Creek Twp. | IN | 1974 | Mack MB/Howe | 1000/1000 | Howe s/n 14106-HO | |||
MB487FC-1024 | Stony Creek | NC | E62 | 1975 | Mack MB/Howe | 1000/500 | Howe s/n 14350-HO, Sold:Spring Hope, NC | ||
MB487FC-1026 | Berlin | MD | 1975 | Mack MB/Swab | Rescue | 2007 Swab # MDR-15-3252, Sold:Ocean City, MD | |||
MB487FC-1027 | Moorestown | NJ | R3199 | 1975 | Mack MB/Swab | Rescue | |||
MB487FC-1031 | Dunn | NC | E1532 | 1975 | Mack MB/Howe | 1000/500 | Howe s/n 14559-HO | ||
MB487FC-1032 | Herman | PA | E82 | 1976 | Mack MB/Howe | 1000/750 | Howe s/n 14605-HO, Sold:Lick Hill, PA | ||
MB487FC-1035 | Bluffton Twp. | SC | 1976 | Mack MB/Howe | 1000/500 | Howe s/n 14674-HO, Sold:Bethpage Jrs., NY | |||
MB487FC-1038 | Paxton, MA (poss. 1035) | MA | 1976 | Mack MB/Howe | 1000/500 | Howe s/n 14634-HO | |||
MB487FC-1039 | Winter Haven | FL | 1976 | Mack MB/Howe | 1000/750 | Howe s/n 14783-HO | |||
MB487FC-1041 | Winter Haven | FL | E3 | 1976 | Mack MB/Howe | 1000/750 | Howe s/n 14817-HO | ||
MB487FC-1047 | Winter Springs | FL | E241 | 1976 | Mack MB/Hamerly | 1000/750 | |||
MB487FC-1051 | Palm Beach Shores | FL | 1978 | Mack MB/Howe | 1000/750 | Howe s/n 15435-HO | |||
MB487FC-1059 | Phoenix International Airport, Phoenix, Arizona | AZ | E19 | 1978 | Mack MB/Howe | 1000/500 | Howe s/n 15565-HO, Sold:Gandy, TN on ebay 11/06 | ||
MB487FC-1061 | Aldie | VA | E7 | 1979 | Mack MB/Howe | 750/750 | Howe s/n 15675-HO | ||
MB487P-1966 | Williamsburg | VA | SQ1 | 1973 | Mack MB/Gerstenslager | Rescue | |||
MB487P-2695 | Kalamazoo | MI | 1975 | Mack MB/Daledian | Rescue | Sold:Peotone, MI | |||
MB487P-3281 | Medfield | MA | E1 | 1977 | Mack MB/Continental | 1000/500 | |||
MB492FC-1001 | Winter Haven | FL | E2 | 1976 | Mack MB/Howe | 1000/750 | Howe s/n 14886-HO | ||
MB492P-1018 | Cedarburg | WI | R153 | 1975 | Mack MB/Marion | Rescue | Sold:Milwaukee, WI | ||
MB611FC | BENBROOK | TX | E1 | 1976 | Mack MB/Howe | 1000/500 | |||
MB607T-1291 | Chicago | IL | L42-24 | 1966 | Mack MB | Tractor | |||
MB607T-1292 | Chicago | IL | FMS-6 | 1966 | Mack MB/1972 Platt | Squad | |||
MB607T-1308 | Chicago | IL | L32-48 | 1966 | Mack MB | Tractor | |||
MB607T-1309 | Chicago | IL | L24-19-29-58 | 1966 | Mack MB | Tractor | |||
MB607T-2353 | Chicago | IL | FMS-7 | 1972 | Mack MB/Platt | Squad | |||
MB607T-2354 | Chicago | IL | FMS-2 | 1972 | Mack MB/Platt | Squad | |||
MB607T-2355 | Chicago | IL | FMS-5 | 1972 | Mack MB/Platt | Squad | |||
MB607T-2356 | Chicago | IL | FMS-1/HM | 1972 | Mack MB/Platt | Squad | |||
MB607T-2357 | Chicago | IL | FMS-3 | 1972 | Mack MB/Platt | Squad | |||
MB607T-235x | Chicago | IL | FMS-4 | 1972 | Mack MB/Platt | Squad | |||
MB611FC-1004 | Roslyn | PA | 1974 | Mack MB/Howe | 750/500 | 1989 Swab,Sold:Avoca, PA sold:Hummels Wharf, PA | |||
MB611FC-1005 | St. Peters | MO | 1974 | Mack MB/Howe | 1000/750 | ||||
MB611FC-1006 | Beloit | WI | E22 | 1974 | Mack MB/Howe | 1000/750 | Howe s/n 13921-HO | ||
MB611FC-1008 | Keyport | NJ | 1974 | Mack MB/Howe | 1000/500 | Howe s/n 14127-HO | |||
MB611FC-1009 | Waterloo | WI | 1974 | Mack MB/Howe | 1000/1000 | Howe s/n 14227-HO | |||
MB611FC-1014 | Woodmoor | CO | 1975 | Mack MB/Howe | 1000/500 | Howe s/n 14384-HO | |||
MB611FC-1018 | Summit County | CO | 1975 | Mack MB/Howe | 1000/500 | Frisco FPD | |||
MB611FC-1022 | Milwaukee | WI | E10 | 1975 | Mack MB/Howe | 1500/400 | |||
MB611FC-1023 | Milwaukee | WI | E24 | 1975 | Mack MB/Howe | 1500/400 | |||
MB611FC-1026 | Naperville | IL | E2 | 1975 | Mack MB/Howe | 1250/750 | Howe #14658, 1983 EOne rhab E-1-3324 | ||
MB611FC-1028 | East Brunswick | KY | 1976 | Mack MB/Howe | 1000/750 | Howe s/n 14657-HO, Sold:Bagdad, KY | |||
MB611FC-1029 | Bradenton | FL | Reserve | 1976 | Mack MB/Howe | 1250/500 | Howe #14672, 1989 Southern Coach | ||
MB611FC-1031 | Hope Valley | RI | E8913 | 1976 | Mack MB/Hamerly | 1000/1000 | |||
MB611FC-1032 | Seminole County | FL | E43 | 1976 | Mack MB/Hamerly | 1250/750 | Hamerly s/n 0087 | ||
MB611FC-1036 | Pontiac | IL | E1 | 1976 | Mack MB/Howe | 1000/500 | Howe s/n 14888-HO | ||
MB611FC-1037 | Jamestown | RI | E3 | 1976 | Mack MB/Howe | 1000/750 | Howe s/n 14949-HO | ||
MB611FC-1039 | Evanston | IL | E25 | 1976 | Mack MB/Howe | 1000/500 | Howe s/n 14998-HO | ||
MB611FC-1040 | Cherry Valley | IL | E503 | 1976 | Mack MB/Howe | 1000/500 | Howe s/n 15007-HO | ||
MB611FT-1044 | Milwaukee | WI | L11 | 1977 | Mack MB/Pirsch | 100' | TDA | Pirsch s/n PN-16 | |
MB611FC-1047 | Crystal Lake | IL | E317 | 1976 | Mack MB/Howe | 1250/500 | Howe s/n 15325-HO | ||
MB611FC-1048 | New Brunswick | NJ | E11 | 1977 | Mack MB/Howe | 1000/500 | 1992 Lee's Rehab | ||
MB611FC-1051 | Fairdale | KY | E9034 | 1977 | Mack MB/Howe | 1250/1000 | Howe #15477, 1996 E-1 s/n rehab E-1-4367 | ||
MB611FC-1053 | Haines City | FL | E15 | 1977 | Mack MB/Howe | 1000/750 | Howe s/n 15459-HO | ||
MB611FC-1056 | Milwaukee | WI | E25, E37 | 1978 | Mack MB/Pierce | 1250/500 | Pierce s/n 9962-C1 | ||
MB611FC-1057 | Milwaukee | WI | E47, E25 | 1978 | Mack MB/Pierce | 1250/500 | Pierce s/n 9962-C2 | ||
MB611FC-1059 | Oconomowoc | WI | Tanker 4795 | 1978 | Mack MB/Marion | 250/1500 | Marion s/n 7229 | ||
MB611FC-1061 | Shelby County | CO | E1, E4 | 1978 | Mack MB/Howe/Pierce | 1000/500 | Howe s/n 15550-HO | ||
MB611FC-1068 | Cudahy | WI | E1403 | 1978 | Mack MB/Pierce | 1250/500 | Pierce s/n 7124-D | ||
MB611FC-1070 | Beloit | WI | E21 | 1978 | Mack MB/Pierce | 1250/750 | Pierce s/n 7206-D | ||
MB611FC-1076 | Wauwatosa | WI | E1 | 1978 | Mack MB/Pierce | 1250/500 | Pierce s/n 7418-D1 | ||
MB611FC-1077 | Wauwatosa | WI | E3 | 1978 | Mack MB/Pierce | 1250/500 | Pierce s/n 7418-D2 | ||
MB611FC-1079 | West New York | NJ | E6 | 1979 | Mack MB/Howe | 1000/500 | |||
MB611FC-1080 | Stoney Point | NC | E1332 | 1979 | Mack MB/Howe | 1000/1000 | Howe s/n 15680, 1997 FD rehab | ||
MB611FC-1081 | Milwaukee | WI | E11, E45 | 1978 | Mack MB/Pierce | 1250/500 | Pierce s/n 7530-D1 | ||
MB611FC-1082 | Milwaukee | WI | E31 | 1978 | Mack MB/Pierce | 1250/500 | Pierce s/n 7530-D2 | ||
MB611FC-1083 | Atlantic City | NJ | E25 | 1979 | Mack MB | 1000/500 | |||
MB611FT-1020 | Milwaukee | WI | L16 | 1975 | Mack MB | Tractor | 1956 Pirsch Trailer | ||
MB611FT-1044 | Milwaukee | WI | L11 | 1976 | Mack MB | Tractor | 1948 Pirsch Trailer | ||
MB611FT-1069 | Milwaukee | WI | L13 | 1977 | Mack MB | Tractor | 1956 Pirsch Trailer | ||
MB685FC | Indianapolis | IN | E3 | 1976 | Mack MB/Howe | 1250/500 | |||
MB685FC | Indianapolis | IN | E28 | 1976 | Mack MB/Howe | 1250/500 | |||
MB685FC | Penn Hills - Universale | PA | 1974 | Mack MB/Howe | 1000/500 | Sold:Seven Springs, PA | |||
MB685FC-1001 | St. John | IN | E2 | 1973 | Mack MB/Howe | 1000/750 | Howe s/n 13833-HO | ||
MB685FC-1006 | NorthernIllinoisGas, Morris | IL | E1 | 1973 | Mack MB/Pierce | 1250/1000 | Pierce s/n 7846-C, Sold:Broad River, NC | ||
MB685FC-1009 | McKeesport | PA | 1974 | Mack MB/Howe | 1000/800 | ||||
MB685FC-1013 | Silverton, Ohio | OH | E4 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 13920-HO | ||
MB685FC-1017 | Versailles, Ohio | OH | 1974 | Mack MB/Howe | 1000/1000 | Howe s/n 14048-HO | |||
MB685FC-1020 | Peoples Gas FB, Morris | IL | E2 | 1974 | Mack MB/Pierce/Squrt | 1250/800 | 50' | TSqt | Pierce s/n 8053-C, Sold:Sangamon Valley, IL |
MB685FC-1021 | Goshen | IN | E2 | 1974 | Mack MB/Howe | 1250/500 | |||
MB685FC-1022 | Elkhart | IN | E2 | 1974 | Mack MB/Howe | 1250/500 | |||
MB685FC-1023 | Aurora | IN | 1974 | Mack MB/Howe | |||||
MB685FC-1024 | Jasper | VA | 1974 | Mack MB/Howe | 1000/500 | Howe s/n 14195-HO | |||
MB685FC-1025 | Roxbury | CT | E5 | 1974 | Mack MB/Howe | 1000/1000 | Howe #14208, 1994 Northeastern Fire Ass. Rehab | ||
MB685FC-1027 | Chicago | IL | E78 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 14244-HO | ||
MB685FC-1028 | Chicago | IL | E82 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 14245-HO | ||
MB685FC-1029 | Chicago | IL | E60, E109 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 14246-HO | ||
MB685FC-1030 | Chicago | IL | E129 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 14247-HO | ||
MB685FC-1031 | Chicago | IL | E108, E43 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 14248-HO | ||
MB685FC-1032 | Chicago | IL | E109 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 14249-HO | ||
MB685FC-1033 | Chicago | IL | E25 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 14250-HO | ||
MB685FC-1034 | Chicago | IL | E71 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 14251-HO | ||
MB685FC-1035 | Chicago | IL | E125 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 14252, 1987 E-1 Rehab | ||
MB685FC-1036 | Chicago | IL | E88,E121 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 14253-HO | ||
MB685FC-1037 | East Windsor | NJ | E46-1 | 1974 | Mack MB/Howe | 1250/250 | Howe s/n 14217-HO | ||
MB685FC-1044 | South Bend | IN | E4 | 1974 | Mack MB/Howe | 1250/500 | Howe s/n 14353-HO | ||
MB685FC-1051 | Indianapolis | IN | E13,E28 | 1975 | Mack MB/Howe | 1250/500 | Howe s/n 14500-HO | ||
MB685FC-1052 | Indianapolis | IN | E3 | 1975 | Mack MB/Howe | 1250/500 | Howe s/n 14501-HO | ||
MB685FC-1053 | Indianapolis | IN | E22 | 1975 | Mack MB/Howe | 1250/500 | Howe s/n 14502-HO, 1000 tnk added | ||
MB685FC-1054 | Indianapolis | IN | E33 | 1975 | Mack MB/Howe | 1250/500 | Howe s/n 14503-HO | ||
MB685FC-1055 | Middletown Twp. | PA | E1 | 1975 | Mack MB/Hamerly | 1000/500 | 1987 Swab | ||
MB685FC-1056 | Nappanee | IN | E74 | 1975 | Mack MB/Howe | 1000/1000 | Howe s/n 14426-HO | ||
MB685FC-1058 | McVeytown | PA | 1975 | Mack MB/Howe | 1000/750 | 20 Fm, 1990 4 Guys Rehab | |||
MB685FC-1061 | Harvey | IL | E8 | 1975 | Mack MB/Howe | 1000/500 | Howe s/n 14432-HO have as yellow & black/red | ||
MB685FC-1062 | Des Peres | MO | E361, E362 | 1975 | Mack MB/Howe | 1000/500 | Howe s/n 14497-HO | ||
MB685FC-1066 | Mechanicsburg | PA | E327 | 1975 | Mack MB/Hamerly | 1000/750 | Sold:South Lynches, SC | ||
MB685FC-1073 | Trough Creek Valley | PA | E211 | 1975 | Mack MB/Howe/Bruco | 750/1000 | Howe s/n 14545-HO | ||
MB685FC-1074 | Lock Haven | PA | E21 | 1976 | Mack MB/Howe | 1000/500 | Howe #14547, 1998 Kenco (1250 pump) | ||
MB685FC-1075 | East Prospect | PA | E42 | 1975 | Mack MB/Howe | 1000/1000 | Howe s/n 14546-HO | ||
MB685FC-1078 | Belltown FD; Stamford | CT | E43 | 1976 | Mack MB/Howe | 1000/500 | Howe s/n 14608, 1988 Ranger Rehab | ||
MB685FC-1079 | Hummels Wharf | PA | E71 | 1975 | Mack MB/Howe | 1000/750 | Howe #14607, 1995 Swab trhab (1000 tnk)s/n PBMB-190-5202 | ||
MB685FC-1083 | Indianapolis | IN | Quad 33 | 1976 | Mack MB/Howe/Squrt | 1250/300 | 50' | TSqt | slide from Aug. 1981 |
MB685FC-1088 | Glendale | WI | E1753 | 1975 | Mack MB/Howe | 1250/500 | Howe s/n 14685-HO | ||
MB685FC-1089 | Dayville | CT | ET163 | 1976 | Mack MB/Howe | 1250/1000 | Howe s/n 14635-HO | ||
MB685FC-1101 | Lowell | IN | E27 | 1976 | Mack MB/Hamerly | 1000/750 | |||
MB685FC-1106 | Dover | PA | E61 | 1976 | Mack/Howe | 1000/500 | Howe s/n 14713-HO, 1984 Pierce Rehab (1000 tnk) s/n F1190 | ||
MB685FC-1108 | Fort Wayne | IN | E6 | 1975 | Mack MB/Howe | 1250/750 | Howe s/n 14764-HO | ||
MB685FC-1113 | Fort Wayne | IN | E3 | 1975 | Mack MB/Howe | 1250/750 | Howe s/n 14789-HO | ||
MB685FC-1117 | Fort Wayne | IN | E13 | 1975 | Mack MB/Howe | 1250/750 | Howe s/n 14770-HO | ||
MB685FC-1122 | Wolfeboro | NH | Tanker 1 | 1976 | Mack MB/Hamerly | 1250/1000 | |||
MB685FC-1126 | Wappinger Falls | NY | E68-11 | 1976 | Mack MB/Hamerly | 1250/750 | |||
MB685FC-1127 | Berryville | VA | W11 | 1976 | Mack MB/Howe | 1000/750 | 1992 E-One Rehab, Sold:Linden, VA | ||
MB685FC-1128 | Port Marion | PA | 1976 | Mack MB/Howe | 1000/1000 | Sold:Isabella, PA | |||
MB685FC-1131 | Lowell | IN | 1976 | Mack MB/Howe | 1000/750 | ||||
MB685FC-1140 | Storey County | NV | E3 | 1976 | Mack MB/Howe | 1250/750 | Howe s/n 14956-HO | ||
MB685FC-1144 | Carbondale | IL | E11 | 1976 | Mack MB/Howe | 1000/500 | |||
MB685FC-1146 | East Windsor | NJ | E46-2 | 1977 | Mack MB/Hamerly | 1250/1000 | 30 Fm, 1997 JC Moore | ||
MB685FC-1147 | Derry | NH | E3 | 1977 | Mack MB/Hamerly | 1250/750 | Wrecked | ||
MB685FC-1148 | Derry | NH | E4 | 1977 | Mack MB/Hamerly | 1250/750 | |||
MB685FC-1152 | Heidleberg Twp. | PA | E533 | 1977 | Mack MB/Howe | 750/750 | Howe s/n 15076-HO | ||
MB685FC-1153 | Greenville, Ohio | OH | 1977 | Mack MB/Howe | 1250/500 | Howe s/n 15079-HO | |||
MB685FC-1154 | Purcellville | VA | E2 | 1977 | Mack MB/Hamerly | 1000/750 | |||
MB685FC-1162 | Weber County | UT | E1 | 1976 | Mack MB/Howe | 1250/500 | Howe s/n 15175-HO | ||
MB685FC-1167 | 1976 | 300/500 | |||||||
MB685FC-1169 | Carbondale | IL | E12 | 1976 | Mack MB/Howe | 1000/500 | |||
MB685FC-1171 | Plant City | FL | E1 | 1975 | Mack MB/Howe | 1250/1000 | ???? Rehab | ||
MB685FC-1174 | Livingston | NJ | E1 | 1976 | Mack MB/Howe | 1000/300 | 1998 PL Custon Rehab | ||
MB685FC-1177 | Catasauqua | PA | E212 | 1978 | Mack MB/Hamerly | 1250/500 | Hamerly s/n P-11-1598 | ||
MB685FC-1178 | Newburg | PA | E1211 | 1978 | Mack MB/Howe | 1000/750 | Howe s/n 15551-HO | ||
MB685FC-1179 | Chillum-Adelphi | MD | E441 | 1978 | Mack MB/Pierce | 1000/500 | 1988 ITESold:Carpenter Technologies, PA | ||
MB685FC-1183 | Roanoke County | VA | E11 | 1978 | Mack MB/Hamerly | 1000/500 | Hammerly PII-1584 | ||
*MB685T-2915 | South Bend | IN | L3 | 1974 | Mack MB | Tractor | Mated to a Seagrave 100' TT | ||
*MB685S-5943 | Dover | MA | E4 | 1977 | Mack MB/Continental | 1000/1500 | |||
MB686FC-1000 | Baltimore | MD | R1 | 1973 | Mack MB/Swab | Rescue | |||
FC | CAMDEN | AR | E2 | 1976 | Mack MB/Howe | 1250/500 | 2 Door | ||
FC | LAKE VALLEY | CA | 1977 | Mack MB/Howe | 1250/750 | Howe s/n 15415-HO | |||
MB685FCS | WINDSOR | CT | TK5 | 1971 | Mack MB/Imperial | 750/2000 | Imperial s/n I-542 | ||
MB | WINDSOR LOCKS | CT | E5 | 1976 | Mack MB/Hamerly | 1000/500 | |||
FC | NEWPORT - Minquas | DE | R23 | 1974 | Mack MB/Swab | Rescue | |||
CORAL SPRINGS | FL | E2 | 1978 | Mack MB/Howe | 1250/750 | ||||
JACKSONVILLE | FL | TK32 | 1972 | Mack MB/?? | ?/2500 | ||||
SEMINOLE COUNTY | FL | E351 | 1976 | Mack MB/Hamerly | 1250/750 | ||||
WINTER SPRINGS | FL | E6 | 1976 | Mack MB/?? | 1000/500 | ||||
POST FALLS | ID | E120 | 1976 | Mack MB | 1000/1000 | 1991 Central States | |||
ROBERTS PARK FPD | IL | E304 | 1977 | Mack MB/Marion | 400/? | ||||
FC | AURORA | IN | 1975 | Mack MB/Howe | |||||
FC | ELKHART | IN | E2 | 1974 | 1250/500 | ||||
Fort Wayne | IN | E1 | 1975 | Mack MB/Howe | 1250/750 | ||||
Fort Wayne | IN | E10 | 1975 | Mack MB/Howe | 1250/750 | ||||
Fort Wayne | IN | E11 | 1975 | Mack MB/Howe | 1250/750 | ||||
Fort Wayne | IN | E12 | 1975 | Mack MB/Howe | 1250/750 | ||||
FC | GOSHEN | IN | E2 | 1974 | Mack MB/Howe | 1250/500 | |||
INDIANAPOLIS | IN | Truck 4 | 1976 | Mack MB/Howe/Squrt | 1250/300 | 50' | TSqt | ||
LAKE HILLS | IN | E41A | 1975 | Mack MB/Howe | 750/1000 | ||||
South Bend | IN | E3 | 1976 | Mack MB/Howe | 1250/500 | ||||
South Bend | IN | E6 | 1976 | Mack MB/Howe | 1250/500 | ||||
South Bend | IN | E7 | 1976 | Mack MB/Howe | 1250/500 | ||||
FC | JENNINGS | LA | E2 | 1973 | Mack MB/Boyer | 1250/750 | |||
FC | BOLTON | MA | E71 | 1975 | Mack MB/Howe | 1000/1000 | Howe s/n 14495-HO | ||
FC | MARSHFIELD | MA | E7 | 1974 | Mack MB/Howe | 1000/1000 | |||
FC | MEDFIELD | MA | E1 | 1978 | Mack MB/Continental | 1000/7500 | 2 Door | ||
FC | NANTUCKET | MA | E1 | 1970 | 1000/? | 2 Door | |||
FCS | DOVER | MA | E4 | 1978 | Mack MB/Continental | 1000/1500 | |||
FC | BERWYN HEIGHTS | MD | R1 | 1975 | Mack MB/Swab | Rescue | Sold:Nanty Glo, PA Sold Back to Berwyn Heights 2006 | ||
FC | DISTRICT HEIGHTS | MD | E261 | 1977 | Mack MB/Pierce | 1000/500 | |||
FC | BILOXI | MS | S1 | 1979 | Mack MB/Hamerly | ?/500 | |||
FC | DUNN | NC | E10 | 1976 | Mack MB/Howe | 1000/1000 | |||
FC | SPRING HOPE | NC | E6C | 1976 | Mack MB | 1000/500 | ?? American Eagle | ||
FC | ALTON | NH | E5 | 1975 | Mack MB/Howe | 1250/1000 | |||
FC | BOSCAWEN | NH | E3 | 1975 | Mack MB/Howe | 1500/1000 | |||
FC | NASHUA | NH | 1977 | 1000/500 | |||||
FC | ATLANTIC CITY | NJ | E1 | 1978 | Mack MB/Hamerly | 1000/500 | |||
FC | ATLANTIC CITY | NJ | E3 | 1978 | Mack MB/Hamerly | 1000/500 | |||
FC | ATLANTIC CITY | NJ | E4 | 1978 | Mack MB/Hamerly | 1000/500 | |||
FC | ATLANTIC CITY | NJ | E7 | 1978 | Mack MB/Hamerly | 1000/500 | |||
FC | ATLANTIC CITY | NJ | T4 | 1979 | Mack MB | Tractor | ?? American La France Trailer | ||
FC | PLAINFIELD | NJ | E4 | 1979 | Mack MB/? | 1000/500 | |||
FC | SCOTCH PLAINS | NJ | E27 | 1974 | Mack MB/?? | 1000/500 | |||
FC | WILDWOOD | NJ | F30 | 1978 | Mack MB/Hamerly | 1000/500 | |||
FC | EAST WILLISTON | NY | E811 | 1975 | Mack MB/Howe | 1000/300 | |||
FC | LATHAM | NY | R4 | 1976 | Mack MB/Providence | Rescue | |||
FC | FARMINGVILLE | NY | R1 | 1979 | Mack MB/Amer.Modular | Rescue | |||
FCS | OWASCO | NY | T172 | 1977 | Mack MB/Hamerly | 1250/2100 | |||
SYLVANIA TWP | OH | E621 | 1976 | Mack MB/Howe | 1250/1000 | ||||
FC | OKLAHOMA CITY | OK | 1975 | Mack MB/Howe | 1250/500 | ||||
FC | OKLAHOMA CITY | OK | E14 | 1975 | Mack MB/Howe | 1250/500 | |||
FC | PORTLAND | OR | E43 | 1976 | Mack MB/Howe | 1000/500 | Howe s/n 15142-HO | ||
FC | PORTLAND | OR | E47 | 1976 | Mack MB/Howe | 1000/1000 | Howe s/n 15143-HO | ||
FC | HARMONY | PA | 1975 | Mack MB/Howe | 750/1000 | Sold:Lost Creek, PA | |||
FC | HERMAN | PA | 1976 | Mack MB/Howe | 1000/750 | Sold:Lick Hill, PA | |||
HUTCHINSON | PA | E852 | 1975 | Mack MB/Howe | 1000/500 | Howe s/n 14513 | |||
FC | LEOLA | PA | 1973 | Mack MB/Howe | 1000/500 | ||||
FC | NORTH MIDDLETON TWP. | PA | E239 | 1975 | Mack MB/Hamerly | 1000/500 | |||
FC | OGONTZ | PA | 1971 | Mack MB/Swab | Rescue | ||||
FC | OLD FORGE - Eagle McClure | PA | E933 | 1974 | Mack MB/Howe | 750/750 | |||
FC | PORTERS | PA | 1976 | Mack MB/Howe | 750/1000 | ||||
FC | SHELLY | PA | E | 1975 | 750 | 1000/750 | |||
FC | STEELTON - Baldwin | PA | E53 | 1974 | Mack MB/Howe | 1000/500 | Sold:Butler, PA | ||
FC | WASHINGTON TWP. | PA | E300-D | 1973 | Mack MB/Pierce | 1000/750 | Pierce s/n 8011-C | ||
FC | BENBROOK | TX | E1 | 1976 | Mack MB/Howe | 1000/500 | Howe s/n 14934-HO | ||
FC | WEBER CO. | UT | E2 | 1975 | Mack MB/Howe | 1250/750 | Howe s/n 14315-HO | ||
FC | AMELIA CO. | VA | E2 | 1978 | Mack MB/Howe | 750/750 | |||
FC | EMPORIA | VA | E303 | 1978 | Mack MB/Howe | 1000/1000 | |||
FC | LURAY | VA | E9 | 1973 | Mack MB/Howe | 1000/500 | 1989 Slagle's | ||
FC | AUBURN | WA | E35 | 1975 | Mack MB/Hamerly | 1250/750 | |||
FC | FORDS PRAIRIE | WA | E121A | 1975 | Mack MB/Howe | 1250/1000 | Howe s/n 14047-HO | ||
MB685FC-1180 | GLENDALE | WI | 1978 | Mack MB/Pierce | 1250/500 | Pierce s/n 7172-D | |||
WAUWATOSA | WI | E1 | 1979 | Mack MB/Pierce | 1250/500 |
1 comment for “Mack MB Production List”